There is a $40 application fee per applicant over 18 years of age
Available Rental Properties
Hart Properties & The IML Group
512-392-2100
Updated 11/8/2018
Available
Application Pending
Lease Pending
PROPERTY ADDRESS | ZONING | CITY | SQ FT | BED | BATH | RENT | DEPOSIT | PET | AVAILABLE | SHOWINGS | APPS | |
139 Dolly | SF | SM | 1494 | 3 | 2 | $1,800.00 | $1,800.00 | No | 8/10/2022 | Occupied | ||
1125 Hilltop | SF | SM | 1518 | 3 | 2 | $1,675.00 | $1,675.00 | No | 8/10/2022 | Occupied | ||
1125 Mira Loma | SF | SM | 1318 | 3 | 2 | $1,600.00 | $1,600.00 | No | 8/10/2022 | Occupied | ||
526-B Burleson | SF | SM | 876 | 2 | 1 | $1,025.00 | $1,025.00 | No | 8/10/2022 | Occupied | ||
306 Orchard | MF | SM | 1112 | 3 | 3 | $2,100.00 | $2,100.00 | No | 7/10/2022 | Occupied | ||
421 W. San Antonio | SF | SF | 1400 | 2 | 1 | $1,400.00 | $1,400.00 | Yes | 8/10/2022 | Occupied | ||
2017 Ridge View | SF | SM | 1361 | 3 | 2 | $1,795.00 | $1,795.00 | Yes | 8/10/2022 | Occupied | ||
1415 Marlton | SF | SM | 1378 | 3 | 2.5 | $1,500.00 | $1,500.00 | Small | 8/10/2022 | Occupied | ||
42 Clark | SF | SM | 1239 | 3 | 2 | $1,400.00 | $1,400.00 | No | 8/10/2022 | Occupied | ||
165 S. Guadalupe #211 | MF | SM | 1038 | 3 | 2 | $1,650.00 | $900.00 | Yes | 8/12/2022 | Occupied | Downstairs | |
165 S. Guadalupe #224 | MF | SM | 1038 | 3 | 2 | $1,750.00 | $900.00 | Yes | 8/12/2022 | Occupied | Upstairs | |
165 S. Guadalupe #223 | MF | SM | 1038 | 3 | 2 | $1,750.00 | $900.00 | Yes | 8/12/2022 | Occupied | Upstairs | |
165 S Guadalupe Office | Office | SM | 828 | $1,500.00 | $1,550.00 | Immediate | V | Downstairs |
(HP) Hart Properties / (IML) The IML Group / (SF) Single Family Occupancy / (AP) Application Pending
*TO- Tenant Occupied
*V- Vacant; go & show
*SF- Single Family Residency
*MF-Multi Family